*Each order might take up to 3-5 business days to process due to assembling, packaging and shipping preparation.
**If you order more than available stock, we will ship your order in 2 shipments which also required additional 5-10 business days lead time and min. 30 days for special order items.
***We make and design our own air tools and power tools with patented heat treated components for long hour usage. Master Palm is a registered trademark in the US and EU.
-10%
USD$3,528.00
USD$3,920.00
-- OR --
-- OR --
| Noise Rating | 83 DBA | |
| Horse Power: | 0.75 Hp | 0.56kw |
| pneumatic pneumatic air Pressure: | 90 Psi | 6.21 Bar |
| Free Speed: | 2500 RPM | |
| Max. Torque | Ft/Lb | Nm |
| 5sec Torque | 1620 Ft/Lb | 2196.72 Nm |
| IPM | 700 | |
| Square Drive | 1 " | 25.4 Mm |
| pneumatic pneumatic air Consumption: | 50 Scfm | 18.41 M3/Min |
| 7.02 Cfm | 1104.48 M3/Hr | |
| Hose Size: | 1/2 " | 12.7 Mm |
| Hammer Type | Twin Hammer | |
| Tool Length: | 20.28 " | 515 Mm |
| Handle Size | " | Mm |
| Impact Size | " | Mm |
| Exhaust: | Side | |
| Weight: | 33 Lb | 15 Kg |
ISO 9001:2015 Certified/CE Compliant industrial air tool supply.